Progos supports this item
SupportedThis author's response time can be up to 1 business day.
Contact the author
This author provides limited support for this item through email contact form.
Item support includes:
- Availability of the author to answer questions
- Answering technical questions about item’s features
- Assistance with reported bugs and issues
- Help with included 3rd party assets
However, item support does not include:
- Customization services
- Installation services
View the item support policy
Elite Author
| Last Update | |
| Compatible Browsers | IE9, IE10, IE11, Firefox, Safari, Opera, Chrome, Edge |
| Compatible With | Elementor, Elementor Pro, Visual Composer, WooCommerce 9.x.x, WooCommerce 8.x.x, WooCommerce 7.x.x, WooCommerce 6.x.x, WooCommerce 5.x.x |
| Files Included | JavaScript JS, HTML, CSS, PHP |
| Software Version | WordPress 6.8.x, WordPress 6.7.x, WordPress 6.6.x, WordPress 6.5.x, WordPress 6.4.x, WordPress 6.3.x, WordPress 6.2.x, WordPress 6.1.x, WordPress 6.0.x, WordPress 5.9.x, WordPress 5.8.x, WordPress 5.7.x, WordPress 5.6.x, WordPress 5.5.x, WordPress 5.4.x, WordPress 5.3.x, WordPress 5.2.x, WordPress 5.1.x, WordPress 5.0.x, WordPress 4.9.x |
| Tags | chart table, features table, plugin, popup, popup features, product features, product size, product size charts, product size guide, size chart, size guide, size table, striped tables, tabular info, woocommerce |
| Created | 7 years ago |
© All Rights Reserved Progos
Contact the Envato Market Help Team
Contact the Envato Market Help Team