More items by Blocksera
Elite Author
459
Sales
-
5 Star
94%
-
4 Star
0%
-
3 Star
5%
-
2 Star
0%
-
1 Star
0%
Last Update | |
Created | 13 November 18 |
Gutenberg Optimized | Yes |
High Resolution | Yes |
Compatible Browsers | IE10, IE11, Firefox, Safari, Opera, Chrome, Edge |
Compatible With | Beaver Builder 2.0.x, BuddyPress 3.0.x, Easy Digital Downloads, Elementor, Gravity Forms, Layers WP, Visual Composer 5.1.x, WooCommerce 3.4.x, Bootstrap 4.x, Bootstrap 3.x |
Files Included | JavaScript JS, JavaScript JSON, HTML, CSS, PHP |
Software Version | WordPress 5.6.x, WordPress 5.5.x, WordPress 5.4.x, WordPress 5.3.x, WordPress 5.2.x, WordPress 5.1.x, WordPress 5.0.x, WordPress 4.9.x, WordPress 4.8.x, WordPress 4.7.x, WordPress 4.6.1, WordPress 4.6, WordPress 4.5.x, WordPress 4.5.2, WordPress 4.5.1, WordPress 4.5, WordPress 4.4.2, WordPress 4.4.1, WordPress 4.4 |
Tags | bitcoin, bitcoin price, charts, coin detail page, coin table, coincap, coinmarketcap, crypto compare, cryptocurrency, cryptocurrency widgets, ethereum, litecoin, marketcap, wordpress crypto |
© All Rights Reserved Blocksera
Contact the Envato Market Help Team
Contact the Envato Market Help Team