The Envato Marketplace has a variety of badges that are used to indicate certain attributes or accomplishments of our community members.
Accomplishments
| Has won a competition | ||
| Is an exclusive author | ||
| Has had an item featured | ||
| Has been profiled | ||
| Has referred another member | ||
| Has had an item featured in an Envato Bundle | ||
| Has helped protect the marketplaces against copyright violations | ||
| Super copyright sheriff! | ||
| Has contributed a blog post | ||
| Has contributed a tutorial | ||
| Has contributed a Free File of the Month | ||
| Location. We’re a Global Community! | ||
| Mo Bro, this member grew a mustache to raise money for Movember Australia | ||
| Gold Mo Bro, this member grew a mustache to raise money for Movember Australia, and had the best mo of the year | ||
| Has been a beta tester for one of Envato’s new marketplaces |
Staff
| The Marketplace Manager | ||
| Site Manager Extraordinaire | ||
| Our Community Manager | ||
| One of our excellent Forum Moderators | ||
| Item Reviewer | ||
| Marketplace Blogger | ||
| One of our elite developers | ||
| Envato Support | ||
| An Envato staff member |
Buyers
| Has bought between 1 and 9 items | ||
| Has bought between 10 and 49 items | ||
| Has bought between 50 and 99 items | ||
| Has bought between 100 and 499 items | ||
| Has bought between 500 and 999 items | ||
| Has bought more than 1000 items (this person keeps our marketplaces running!) |
Authors
| Has sold between $1 – $100 worth of items | ||
| Has sold between $100 – $1,000 worth of items | ||
| Has sold between $1,000 – $5,000 worth of items | ||
| Has sold between $5,000 – $10,000 worth of items | ||
| Has sold between $10,000 – $50,000 worth of items | ||
| Has sold between $50,000 – $100,000 worth of items | ||
| Has sold between $100,000 – $250,000 worth of items | ||
| Has sold between $250,000 – $1,000,000 worth of items (this person should have a statue!) | ||
